| |
Print Email
Block A | Floor | | Common parts | Total area | Base ment | Garage | Free apartments for sale |
|---|
| | m² | m² | m² | m² | m² | |
|---|
A1 | 1 | | | | 3.83 | 16.31 | |
|---|
A2 | 1 | | | | 3.54 | 15.47 | free |
|---|
A3 | 2 | | | | 3.21 | 19.68 | |
|---|
A4 | 2 | | | | 3.32 | 14.55 | |
|---|
A5 | 3 | | | | 3.11 | 13.78 | sold |
|---|
A6 | 3 | | | | 3.11 | 16.31 | |
|---|
A7 | 4 | | | | 3.11 | 17.61 | |
|---|
All park places and basements are FREE! Block B | Floor | | Common parts | Total area | Base ment | Garage | Free apartments for sale |
|---|
| | m² | m² | m² | m² | m² | |
|---|
B1 | 1 | | | | 2.39 | 16.31 | |
|---|
B2 | 1 | | | | 2.92 | Park- Place | free |
|---|
B3 | 2 | | | | 3.02 | 15.47 | |
|---|
B4 | 2 | | | | 3.02 | Park- Place | |
|---|
B5 | 3 | | | | 5.33 | 15.38 | sold |
|---|
B6 | 3 | | | | 3.12 | 16.59 | sold |
|---|
B7 | 4 | | | | 5.89 | 17.16 | |
|---|
B8 | 4 | 106.57 | 18.00 | 124.57 | n/a | Park- Place | sold |
All park places and basements are FREE! |
|
|
| 
Br. Bukston 31, Varna, 9002 |
|
| BILTD LTD real estate development Phone: 052 69 99 04 GSM: 0888 30 63 83 Fax: 052 61 39 00 E-mail: info@bilta.net | |
|
|
|
|
|